Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
Customer Service Chat (ONLINE) Customer Service Chat (OFFLINE)
Thomson stepper motor linear actuators combine a hybrid stepper motor and a precision lead screw in one compact envelope. Our stepper motor linear actuators are now offered in three basic configurations – rotating screw (MLS), rotating nut (MLN) and actuator (MLA).
Click here to video chat with a Thomson engineer and select a 3D model
MLAs are a fully housed solution in which the motion is taken care of for you - simply determine stroke length, linear travel per step or revolution, and precision level to select an appropriate model.
Product SelectorMLS assemblies actuate by having the stepper motor rotate a lead screw and translate a load that is attached to the lead nut.
Product SelectorMLN assemblies actuate by rotating a nut within the stepper motor body. Motion is achieved by constraining the motor and translating a load attached to the lead screw or constraining the lead screw and translating a load attached to the stepper motor.
Product SelectorOptimize your design with a custom stepper motor linear actuator solution.
S = Rotating Screw (MLS), N = Rotating Nut (MLN), A = Actuator (MLA) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Linear Travel / Full Step (μ in.) |
Lead (mm) |
Lead Designator (mm) |
Motor | |||||||||
MLx08 | MLx11 | MLx14, ML17 | MLx23 | |||||||||
Diameter Designator [hundredths of in. diameter] | ||||||||||||
18 | 18 | 25 | 25 | 31 | 37 | 31 | 37 | 43 | 50 | |||
0.063² | 0.013 | 0013 | S,A¹³ | S,N,A¹³ | S¹³ | S¹³ | S,N¹³ | S,N,A¹³ | S¹³ | |||
0.125² | 0.025 | 0025 | S,A¹³ | S,N,A¹³ | S¹ | S,N,A¹ | S¹³ | |||||
0.157 | 0.031 | 0031 | S,A | S,N,A | S¹ | S,N,A¹ | ||||||
0.165 | 0.033 | 0033 | S¹ | |||||||||
0.179 | 0.036 | 0036 | S,A¹³ | S,N,A¹³ | ||||||||
0.200 | 0.040 | 0040 | S¹ | S,N,A¹ | ||||||||
0.209 | 0.042 | 0042 | S,A¹³ | S,N,A¹³ | S¹³ | S¹³ | S,N¹³ | S,N,A¹³ | ||||
0.250 | 0.050 | 0050 | S,A | S,N | S,A¹ | S,N,A¹ | S¹ | S,N,A¹ | S¹³ | S¹³ | ||
0.313 | 0.063 | 0063 | S,A¹ | S,N,A¹ | S | S,N,A | S¹ | |||||
0.357 | 0.071 | 0071 | S,A¹ | S,N,A¹ | ||||||||
0.394 | 0.079 | 0079 | S,A¹ | S,N,A¹ | S¹ | S,N,A¹ | ||||||
0.417 | 0.083 | 0083 | S | S¹ | S,N | S,N,A¹ | ||||||
0.490 | 0.098 | 0098 | S¹ | |||||||||
0.500 | 0.100 | 0100 | S,A | S,N | S | S,N,A | S¹ | |||||
0.591 | 0.118 | 0118 | S,A¹ | S,N,A¹ | ||||||||
0.625 | 0.125 | 0125 | S,A¹ | S,N¹ | S,A | S,N,A | S¹ | S,N,A¹ | S¹ | |||
0.787 | 0.157 | 0157 | S,A¹ | S,N,A¹ | ||||||||
0.833 | 0.167 | 0.167 | S | S | S,N | S,N,A | ||||||
0.960 | 0.192 | 0.192 | S,A¹ | S,N,A¹ | ||||||||
1.000 | 0.200 | 0200 | S,A | S,N | S,A¹ | S,N,A¹ | S¹ | S,N,A¹ | S¹ | |||
1.180 | 0.236 | 0236 | S¹ | |||||||||
1.250 | 0.250 | 0250 | S,A¹ | S,N,A¹ | S | S | S,N | S,N,A | S¹ | S¹ | ||
1.500 | 0.300 | 0.300 | S¹ | S,N,A¹ | ||||||||
1.665 | 0.333 | 0.333 | S,A¹³ | S,N¹³ | ||||||||
1.875 | 0.375 | 0.375 | S,A¹³ | S,N¹³ | S¹ | S,N,A¹ | ||||||
2.000 | 0.400 | 0.400 | S,A | S,N | ||||||||
2.500 | 0.500 | 0500 | S,A¹³ | S,N¹³ | S,A | S,N,A | S | S | S,N | S,N,A | S¹ | S¹ |
3.750 | 0.750 | 0750 | S,A¹³ | S,N,A¹³ | S¹³ | S,N,A¹³ | ||||||
4.000 | 0.800 | 0.800 | S¹³ | |||||||||
5.000 | 1.000 | 1000 | S³ | S³ | S,N³ | S,N,A³ | S¹³ | |||||
6.000 | 1.200 | 1.200 | S¹³ | S,N,A¹³ | ||||||||
7.500 | 1.500 | 1.500 | S¹³ |
1. Some leads may not be available in high-performance nut material, rotating nut (MLN) configurations or some anti-backlash nuts. Contact Thomson for more detail.
2. Fine-pitched lead screws may have substantially lower load capacities compared to traditional lead screws.
3. Lead screw not available in precision grade accuracy (P)
S = Rotating Screw (MLS), N = Rotating Nut (MLN), A = Actuator (MLA) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Linear Travel / Full Step (mm) |
Lead (mm) |
Lead Designator² (mm) |
Motor | ||||||||
MLx08 | MLx11 | MLx14, ML17 | MLx23 | ||||||||
Diameter Designator | |||||||||||
M04 | M04 | M06 | M06 | M08 | M10 | M08 | M10 | M12 | |||
3 | 0.6 | 006 (0024) | S,A¹ | S,N,A¹ | |||||||
5 | 1.0 | 010 (0039) | S | S,N | S,A | S,N,A | |||||
6 | 1.2 | 012 (0047) | S,A¹ | S,N,A¹ | |||||||
10 | 2.0 | 020 (0079) | S | S | S,N | S,N,A | S¹ | ||||
15 | 3.0 | 030 (0118) | S | S,N,A | S¹ | ||||||
20 | 4.0 | 040 (0157) | S | S,N | S | S,N | S¹ | ||||
25 | 5.0 | 050 (0197) | S | S,N,A | |||||||
30 | 6.0 | 060 (0236) | S,A | S,N,A | S¹ | S,N,A¹ | S¹ | ||||
40 | 8.0 | 080 (0315) | S³ | S,N³ | S | S,N | |||||
50 | 10.0 | 100 (0394) | S | S,N,A | S¹ | ||||||
60 | 12.0 | 120 (0472) | S,A | S,N,A | S | S¹ | S,N | S,N,A¹ | |||
75 | 15.0 | 150 (0591) | S¹ | ||||||||
80 | 16.0 | 160 (0630) | S¹ | ||||||||
90 | 18.0 | 180 (0709) | S,A¹³ | S,N,A¹³ | |||||||
100 | 20.0 | 200 (0787) | S³ | S | S,N³ | S,N,A | |||||
125 | 25.0 | 250 (0984) | S¹³ | ||||||||
175 | 35.0 | 350 (1378) | S¹³ | S,N,A¹³ | |||||||
225 | 45.0 | 450 (1772) | S¹³ |
1. Some leads may not be available in high-performance nut material, rotating nut (MLN) configurations or some anti-backlash nuts. Contact Thomson for more detail.
2. Lead designations for MLA are shown in parenthesis.
3. Lead screw not available in precision grade accuracy (P)
Learn how to correctly service the Thomson stepper motor linear actuator in the field. The precision-engineered units combine a hybrid stepper motor and lead screw in one, compact envelope to provide clear advantages with a solution that is smaller, stronger, and more efficient than alternate technologies.
Stepper Motor Linear Actuators | 3467 KB | |
Stepper Motor Linear Actuators | 4051 KB | |
Stepper Motor Linear Actuators | 4041 KB | |
Stepper Motor Linear Actuators | 3276 KB |
Motorized Lead Screw Actuators | 584 KB | |
Motorized Lead Screw Actuators | 585 KB | |
Motorized Lead Screw Actuators | 1010 KB | |
Stepper Motor Linear Actuators Driving Guide | 807 KB |
To download the models below, you will need to sign in.
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].