Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
Die AccuSlide-Serie von Thomson umfasst hoch leistungsfähige Gleittische mit Vierkantschienen, die auf dem durchgehend unterstützten doppelten ProfileRail-System von Thomson basieren. Die Tische sind auf die Aufnahme extrem hoher Lastmomente ausgelegt und bieten auch in anspruchsvollen Anwendungen eine unübertroffene Lebensdauer.
| Spezifikationen / Wellengröße | 2HE10 | 2HE20 |
|---|---|---|
| Max. Hubweg: m (Zoll) | 0,85 (33,5) | 2,8 (110,2) |
| Max. Geschwindigkeit: m/s (Zoll/s) | 3 (118) | 3 (118) |
| Max. dynamische Last (Fx): N (lbf) | 485 (109) | 1488 (335) |
| Max. dynamische Last (Fy): N (lbf) | 4000 (899) | 15000 (3372) |
| Max. dynamische Last (Fz): N (lbf) | 8000 (1799) | 30000 (6744) |
| Max. dynamisches Lastmoment (Mx): Nm (lbf-in) | 200 (1770) | 1900 (16816) |
| Max. dynamisches Lastmoment (My): Nm (lbf-in) | 290 (2567) | 2450 (21684) |
| Max. dynamisches Lastmoment (Mz): Nm (lbf-in) | 100 (885) | 950 (8408) |
| Hubweg pro Umdrehung: mm/U (Zoll/U) | 84 (3,3) | 150 (5,9) |
| Betriebstemperatur: °C (°F) | -20 bis 70 (-4 bis 158) | -20 bis 70 (-4 bis 158) |
| Schlittengewicht: kg (lb) | 0,4 (0,88) | 2,7 (5,95) |
| Wiederholgenauigkeit: ± mm (Zoll) | 0,05 (0,002) | 0,05 (0,002) |
| Genauigkeit: mm/300 mm (Zoll/12 Zoll) | 0,2 (0,008) | 0,2 (0,008) |
| Linear Units Quick Selection Guide | 427 KB | |
| Linear Units Quick Selection Guide | 1333 KB |
| Linear Motions and Control Solutions | 11269 KB | |
| Automations Komponenten | 3766 KB | |
| Automations Komponenten | 2601 KB | |
| Automations Komponenten | 2661 KB | |
| Automations Komponenten | 3612 KB |
Statische 2D/3D Modell-Dateien herunterladen| 2HE Lineareinheiten - 2HEM10 | ![]() |
— | — |
| 2HE Lineareinheiten - 2HEM20 | ![]() |
— | — |
