Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
| 60 Case LinearRace Shafting | 4331 KB |
| Kugelgewindetriebe und Kugelkeilwellen (USA-Katalog) | 7104 KB |
| Dynamic Servo Actuators Brochure | 2574 KB | |
| Linear MOTIONEERING Brochure | 376 KB | |
| Linearantriebssysteme | 1285 KB | |
| Linearantriebssysteme | 2600 KB | |
| Lineareinheiten | 964 KB | |
| Lineareinheiten | 1389 KB | |
| Linear Units Quick Selection Guide | 420 KB | |
| Linear Units Quick Selection Guide | 1291 KB | |
| MovoZ Z2 Telescopic Lifting Unit | 302 KB | |
| WH Speedline Linear Units Brochure | 638 KB |
| Automations Komponenten | 3766 KB | |
| Automations Komponenten | 2601 KB | |
| Automations Komponenten | 3612 KB | |
| Automations Komponenten | 2661 KB | |
| Handhabungskomponenten | 2500 KB | |
| Handhabungskomponenten | 1632 KB | |
| Handhabungskomponenten | 2952 KB | |
| Linear Motions and Control Solutions | 11269 KB | |
| Movorail-Komponenten | 1663 KB | |
| Movorail-Komponenten | 1663 KB | |
| Movorail-Komponenten | 2656 KB | |
| Mechanische Lineareinheit - BASELine | 1620 KB | |
| Mechanische Lineareinheit - BASELine | 2364 KB |
| Microstage MS46 (Belt Driven) | 69 KB | |
| Microstage MS46 (Ball Screw or Lead Screw Driven) | 91 KB |
| Warner Linear Electric Actuators and Controls | 4971 KB | |
| Warner Linear Electric Actuators and Controls | 4997 KB | |
| Warner Linear Electric Actuators and Controls | 5028 KB | |
| Warner Linear Electric Actuators and Controls | 4992 KB | |
| Linearaktuatoren | 3264 KB | |
| Linearaktuatoren | 3296 KB | |
| Linearaktuatoren | 2688 KB |
| AKM Gearmotors | 1517 KB | |
| AquaTRUE™ True Planetary Gearheads | 1225 KB | |
| AquaTRUE™ True Planetary Gearheads | 763 KB | |
| Micron MOTIONEERING® | 347 KB | |
| Micron Guide Selection Guide | 257 KB | |
| True Planetengetriebe™ | 1505 KB | |
| True Planetengetriebe™ | 1577 KB | |
| True Planetengetriebe™ | 917 KB | |
| XTRUE™ True Planetary Gearheads | 1393 KB |
| AKM Gearmotor Selection Guide | 6316 KB | |
| True Planetengetriebe™ | 7421 KB | |
| True Planetengetriebe™ | 7699 KB | |
| True Planetengetriebe™ | 6956 KB | |
| True Planetengetriebe™ | 12081 KB | |
| True Planetengetriebe™ | 8034 KB |
| Micron Redimount Table | 39 KB |
| TRUE Planetary™ Gearheads | 430 KB |
| Linear Motion System Application Form | 92 KB |
Statische 2D/3D Modell-Dateien herunterladen| AquaTRUE True Planetary Gearheads | |||
| AquaTRUE Inline True Planetary Gearheads | ![]() |
— | — |
| DURAtrue True Planetary Gearheads | |||
| DuraTRUE Inline (DT) True Planetary Gearhead | ![]() |
— | — |
