Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
60 Case LinearRace Shafting | 4331 KB |
Mounting and Maintenance Instructions | 391 KB |
Dynamic Servo Actuators Brochure | 2574 KB | |
Linear MOTIONEERING Brochure | 376 KB | |
Linear Motion Systems | 1285 KB | |
Linear Motion Systems | 2600 KB | |
Linear Units Overview | 964 KB | |
Linear Units Overview | 1389 KB | |
Linear Units Quick Selection Guide | 420 KB | |
Linear Units Quick Selection Guide | 1291 KB | |
MovoZ Z2 Telescopic Lifting Unit | 302 KB | |
WH Speedline Linear Units Brochure | 357 KB |
Automation Components | 3766 KB | |
Automation Components | 2601 KB | |
Automation Components | 3612 KB | |
Automation Components | 2661 KB | |
Handling Components | 2500 KB | |
Handling Components | 1632 KB | |
Handling Components | 2952 KB | |
Linear Motions and Control Solutions | KB | |
Movorail Crane Rail System | 1663 KB | |
Movorail Components | 1663 KB | |
Movorail Components | 2656 KB | |
Mechanical Linear Drive Unit - BASELine | 1620 KB | |
Mechanical Linear Drive Unit - BASELine | 2364 KB | |
Mechanical Linear Drive Unit - BASELine | 2649 KB | |
Mechanical Linear Drive Unit - BASELine | 2656 KB |
Microstage MS46 (Belt Driven) | 69 KB | |
Microstage MS46 (Ball Screw or Lead Screw Driven) | 91 KB |
Electrak Pro Series | 727 KB | |
Electrak Pro Series | 728 KB |
TBS 40 Worm Gear Mounting Instructions Manual | 935 KB |
Linear Motion System Application Form | 92 KB |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].