Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
Bei der SPEEDLine WH40 Gleitführung handelt es sich um eine Linearantriebseinheit in Miniaturbauweise, die für Anwendungen auf extrem kleinem und kompaktem Raum entwickelt wurde.Der niedrige Reibungskoeffizient erlaubt den Anbau kleinerer Motoren. Gummiabstreifer schützen die Mechanik vor Verschmutzung und erhöhen so die Lebensdauer.
| Spezifikationen / Wellengröße | WH40 |
|---|---|
| Profilgröße (B x H): mm (Zoll) | 40 x 40 (1,6 x 1,6) |
| Riementyp: | 10 AT 5 |
| Max. Hublänge: mm (Zoll) | 2000 (78,7) |
| Max. Lineargeschwindigkeit: m/s (Zoll/s) | 3 (118) |
| Max. Beschleunigung: m/s2 (Zoll/s2) | 40 (1575) |
| Wiederholgenauigkeit: ± mm (Zoll) | 0,05 (0,002) |
| Max. Antriebsdrehzahl: U/min (U/sek) | 1800 (30) |
| Betriebstemperatur: °C (°F) | 0 bis 80 (32 bis 176) |
| Max. dynamische Last (Fx): N (lbf) Gesamteinheit |
315 (71) |
| Max. dynamische Last (Fy): N (lbf) Gesamteinheit |
450 (101) |
| Max. dynamische Last (Fz):N (lbf) Gesamteinheit |
600 (135) |
| Max. dynamisches Lastmoment (Mx): Nm (lbf-in) Gesamteinheit |
10 (89) |
| Max. dynamisches Lastmoment (My): Nm (lbf-in) Gesamteinheit |
30 (266) |
| Max. dynamisches Lastmoment (Mz): Nm (lbf-in) Gesamteinheit |
30 (266) |
| Max. Antriebswellenkraft (Frd): N (lbf) | 100 (23) |
| Max. Antriebswellen-Drehmoment (Mta): Nm (lbf-in) | 6 (53) |
| Riemenscheiben-Durchmesser: mm (Zoll) | 31,83 (1,25) |
| Hub je Wellenumdrehung: mm (Zoll) | 100 (3,94) |
| Gewicht: kg (lb) Basiseinheit ohne Hub je 100 mm Hub jeder Schlitten |
1,19 (2,62) 0,15 (0,33) 0,28 (0,62) |
| Linear Units Quick Selection Guide | 1333 KB | |
| Linearantriebssysteme | 1257 KB | |
| Linearantriebssysteme | 1425 KB | |
| Lineareinheiten Übersicht | 1573 KB | |
| Linear Units Quick Selection Guide | 427 KB | |
| Lineareinheiten Übersicht | 1057 KB |
| Linearsysteme | 8394 KB | |
| Linearsysteme | 8418 KB | |
| Linearsysteme | 8430 KB | |
| Linearantriebssysteme | 11656 KB |
| SPEEDLine WHx Montage- und Wartungsanleitung | 2035 KB |
Click the button below to use the newest edition of our industry's most advanced sizing and selection tool for linear motion system: LinearMotioneering.

To download the models below, you will need to sign in.
