Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
직경 (d0) [mm] |
리드 (Ph) [mm] |
Dw [mm] |
D1 [mm] |
i [each] |
L [mm] |
Cam [kN] |
C0am [kN] |
D4 [mm] |
D5 [mm] |
D6 [mm] |
DB [mm] |
L1 [mm] |
L3 [mm] |
L7 [mm] |
L8 [mm] |
L10 [mm] |
40 | 12 | 7.938 | 75 | 8 | 165.0 | 220 | 434 | 93 | 11 | 110 | M8x1 | 25 | 7 | 16 | 85 | 10 |
50 | 20 | 9.525 | 90 | 5.8 | 152.0 | 259.4 | 603.4 | 108 | 11 | 125 | M8x1 | 25 | 7 | 20 | 95 | 10 |
50 | 25 | 9.525 | 90 | 5.8 | 177.5 | 258 | 600.9 | 108 | 11 | 125 | M8x1 | 25 | 7 | 20 | 95 | 10 |
50 | 100 | 9.525 | 90 | 2.4 | 111 | 100.8 | 231.8 | 108 | 11 | 125 | M8x1 | 25 | 7 | 16 | 95 | 10 |
63 | 20 | 12.700 | 105 | 8 | 249.0 | 478.6 | 1108.7 | 125 | 13.5 | 145 | M8x1 | 25 | 9 | 25 | 110 | 10 |
63 | 25 | 12.700 | 120 | 5.8 | 185.5 | 419.8 | 1002.2 | 145 | 13.5 | 165 | M8x1 | 30 | 9 | 25 | 130 | 10 |
80 | 20 | 14.288 | 135 | 9 | 280.5 | 690.2 | 1860.8 | 155 | 13.5 | 175 | M8x1 | 30 | 9 | 30 | 140 | 10 |
80 | 25 | 14.288 | 135 | 7 | 273.0 | 554.8 | 1445 | 155 | 13.5 | 175 | M8x1 | 30 | 9 | 30 | 140 | 10 |
100 | 20 | 14.288 | 160 | 8 | 252.0 | 709.3 | 2276.5 | 186 | 17.5 | 212 | M8x1 | 40 | 10 | 30 | 165 | 10 |
100 | 25 | 19.050 | 160 | 8 | 310.0 | 968.4 | 1843.8 | 189 | 17.5 | 212 | M8x1 | 40 | 10 | 30 | 165 | 10 |
125 | 20 | 14.288 | 200 | 11 | 338.0 | 1040.1 | 3997.8 | 233 | 22 | 265 | M8x1 | 40 | 10 | 40 | 205 | 10 |
125 | 25 | 19.050 | 200 | 9 | 349.0 | 1238 | 2753.2 | 233 | 22 | 265 | M8x1 | 40 | 10 | 40 | 205 | 10 |
125 | 30 | 19.050 | 200 | 7 | 330.5 | 996.3 | 2139.6 | 233 | 22 | 265 | M8x1 | 40 | 10 | 40 | 205 | 10 |
160 | 20 | 14.288 | 260 | 12 | 357.0 | 1279.9 | 5870.3 | 300 | 22 | 340 | M8x1 | 40 | 10 | 45 | 265 | 10 |
160 | 25 | 19.050 | 260 | 9 | 354.0 | 1440.8 | 3772.8 | 300 | 22 | 340 | M8x1 | 40 | 10 | 45 | 265 | 10 |
160 | 30 | 19.050 | 260 | 8 | 370.5 | 1301.2 | 3351.9 | 300 | 22 | 340 | M8x1 | 40 | 10 | 45 | 265 | 10 |
Our web team has been notified of the error and will get this fixed soon. For immediate assistance during regular business hours, contact Thomson Customer Support. Or, submit your contact information below and someone will get back to you asap.
고하중 볼 스크류 | 391 KB | |
고하중 볼 스크류 | 370 KB | |
고하중 볼 스크류 | 395 KB | |
Ball Screw Refurbishment Service in Europe | 693 KB | |
Ball Screw Refurbishment Service in Europe | 694 KB |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].