Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
Thomson Movorail è stata testata e provata nel settore da oltre 20 anni ed è diventato uno dei sistemi su rotaia a peso leggero sul mercato di oggi. Con un alto grado di modularità, queste unità sono facili da installare, ed offrono un'ampia gamma di accessori.
| Specifiche/dimensione albero | SPR 85 | SPR 125 | SPR 160A | SPR 295B | SPR 295W |
|---|---|---|---|---|---|
| Lunghezze del profilo: m (in) | 4, 5, 6, 8 (158, 197, 236, 315) |
4, 5, 6, 8 (158, 197, 236, 315) |
4, 5, 6, 8 (158, 197, 236, 315) |
4, 5, 6, 8 (158, 197, 236, 315) |
4, 5, 6, 8 (158, 197, 236, 315) |
| Inerzia: cm4 (in4) | 97 (2,33) | 333 (8,0) | 812 (19,51) | 1368 (32,87) | 3700 (88,89) |
| Peso/metro: kg/m (lb/in) | 3 (0,17) | 5 (0,28) | 7,8 (0,44) | 14 (0,78) | 14,1 (0,79) |
| Handling Components | 3743 KB | |
| Handling Components | 2030 KB | |
| Handling Components | 3472 KB |
| Movorail Sizing & Selection Calculation (Release 1) | 198 KB |
| Movorail Installation Edition | 2993 KB | |
| Movorail Service Edition | 1254 KB |
Download file modelli statici 2D/3D| SISTEMI A ROTAIA MOVORAIL | |||
| Profilo rotaia Movorail - SPR 85 | ![]() |
— | — |
| Profilo rotaia Movorail - SPR 125 | ![]() |
— | — |
| Profilo rotaia Movorail - SPR 160A | ![]() |
— | — |
| Profilo rotaia Movorail - SPR 295B/295W | ![]() |
— | — |
| PARTI DEL SISTEMA A ROTAIA MOVORAIL | |||
| Sospensione regolabile ASU | ![]() |
— | — |
| Kit limitatori di movimento BGR | ![]() |
— | — |
| Carrelli girevoli BGV | ![]() |
— | — |
| Carrelli girevoli con rulli BGV | ![]() |
— | — |
| Connessioni a perni flessibili BUB/TBUB | ![]() |
— | — |
| Sospensione flessibile DBSU | ![]() |
— | — |
| Supporto per terminali EPF | ![]() |
— | — |
| Interruttori pneumatici HXL/VXL | ![]() |
— | — |
| Carrello a cavo KBV | ![]() |
— | — |
| Carrelli LPV | ![]() |
— | — |
| Giunti cardanici per carrelli MBE1B/MBE3 | ![]() |
— | — |
| Collegamenti di rotaia SK | ![]() |
— | — |
| Profili di rotaia curvati SPB | ![]() |
— | — |
| Arresti STP | ![]() |
— | — |
| Carrelli pick up STV5/STVG5 | ![]() |
— | — |
| Bulloni per scanalatura a T TBM | ![]() |
— | — |
| Carrello motorizzato TMT | ![]() |
— | — |
| Terminali TPL | ![]() |
— | — |
| Pinze per travi a I VBKLA | ![]() |
— | — |
| Bullone Walter WBM | ![]() |
— | — |
