Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
Die Produktfamilie Electrak® Pro ist die ideale Wahl für extrem schwierige und anspruchsvolle Anwendungen. Wenn der Raum begrenzt ist, Staub, Schmutz und Wasser im Übermaß vorhanden sind und ein stetiger, zuverlässiger und wartungsfreier Betrieb ein Muss ist, dann bietet Electrak Pro die Lösung.
Electrak Pro Linearaktuatoren wurden abgekündigt. Nachfolgemodelle finden Sie in unserem Produktfinder für Linearaktuatoren oder kontaktieren Sie uns gerne.
| Leistungsdaten | ACME-Spindel | Kugelspindel |
|---|---|---|
| Eingangsspannungen (VDC) | 12, 24 | |
| Max. Hublänge: mm (in) | 300 (12.0) | |
| Max. dynamische Tragzahl: N (lbf) | 3375 (750) | 4448 (1000) |
| Max. statische Last: N (lbf) | 6750 (1500) | 9000 (2000) |
| Max. Leerlaufgeschwindigkeit : mm/s (in/s) | 50 (2.0) | 50 (2.0) |
| Max. Geschwindigkeit bei Volllast: mm/s (in/s) | 43 (1.7) | 38 (1.5) |
| Einschaltdauer bei Volllast und 20 ºC | 25 % | |
| Betriebstemperatur: ºC | -40 bis +85 | |
| Schutzart: Standard (optional) | IP66 (IP67) | |
| Kompatible Steuerungen | Modellabhängig Verwenden Sie den Produktkonfigurator zur Wahl des richtigen Modells |
|
| Linearaktuatoren | 11508 KB | |
| Linearaktuatoren | 10455 KB | |
| Linearaktuatoren | 4558 KB | |
| Linearaktuatoren | 11510 KB | |
| Linearaktuatoren | 3296 KB | |
| Linearaktuatoren | 3264 KB |
To download the models below, you will need to sign in.
