Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
Vis de Calage à Engrenage Sans Fin Les vis de calage d'engrenage sans fin MULI® et JUMBO® établissent de nouveaux standards d'ingénierie pour la précision et la fiabilité. Conçus avec les systèmes avant gardistes CAD et CAE et satisfaisant aux exigences de fabrication les plus strictes, ces crics satisfont à toutes les exigences nécessaires de sécurité, d'efficience des coûts et de durabilité d'application.
De grands projets peuvent être réalisés en peu de temps grâce à l'utilisation de modules pré-assemblés. Ces modules peuvent être personnalisés aux spécificités de votre application. Avant tout, au cœurs de chaque vis de calage MULI® et JUMBO® se trouve un actionneur de vis trapézoïdale de précision ou à billes d'une extraordinaire qualité de la propre production de vis Thomson. En général, il y a deux considérations de vis de calage à engrenage sans fin :
Driven by a precision worm gearing (screw keyed to the worm wheel), the rotary motion of the screw is translated into linear motion of the travelling nut on the screw.
The rotary motion of precision worm gearing (worm shaft and internally threaded worm wheel) is converted into axial linear motion of the screw, which travels through the gear box housing. The load is attached to the end of the screw.


| Vis Trapézoïdales | MULI 1 | MULI 2 | MULI 3 | MULI 4 | MULI 5 | JUMBO 1 | JUMBO 2 | JUMBO 3 | JUMBO 4 | JUMBO 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacité de Levage Maximum (kN) | 5 | 10 | 25 | 50 | 100 | 150 | 200 | 250 | 350 | 500 | |
| Diamètre de Vis et Pas (mm) | 18 x 4 | 20 x 4 | 30 x 6 | 40 x 7 | 55 x 9 | 60 x 9 | 70 x 10 | 80 x 10 | 100 x 10 | 120 x 14 | |
| Course en mm par tour complet d'arbre d'actionnement |
Rapport H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rapport L | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
| Rapport d'engrenage | Rapport H | 4:1 | 4:1 | 6:1 | 7:1 | 9:1 | 9:1 | 10:1 | 10:1 | 10:1 | 14:1 |
| Rapport L | 16:1 | 16:1 | 24:1 | 28:1 | 36:1 | 36:1 | 40:1 | 40:1 | 40:1 | 56:1 | |
| Efficacité (%) | Rapport H | 31 | 29 | 29 | 26 | 24 | 23 | 22 | 20 | 19 | 19 |
| Rapport L | 25 | 23 | 23 | 21 | 19 | 18 | 17 | 15 | 15 | 15 | |
| Poids (kg) (course nulle) | 1.20 | 2.10 | 6.0 | 17 | 32 | 41 | 57 | 57 | 85 | 160 | |
| Poids (kg par 100 mm de course) | 0.26 | 0.42 | 1.14 | 1.67 | 3.04 | 3.10 | 4.45 | 6.13 | 7.90 | 11.5 | |
| Couple ralenti (Nm) | Rapport H | 0.04 | 0.11 | 0.15 | 0.35 | 0.84 | 0.88 | 1.28 | 1.32 | 1.62 | 1.98 |
| Couple ralenti (Nm) | Ratio L | 0.03 | 0.10 | 0.12 | 0.25 | 0.51 | 0.57 | 0.92 | 0.97 | 1.10 | 1.42 |
| Matériel Boîtier | G-AL | GGG-40 | |||||||||
| Vis à billes | MULI 1 | MULI 2 | MULI 3 | MULI 4 | MULI 5 | JUMBO 3 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacité de Levage Maximum (kN) | 5 | 10 | 12.5 | 22 | 42 | 65 | 78 | ||||
| Diamètre de Vis et Pas (mm) | 16 x 5 | 20 x 5 | 25 x 5 | 40 x 5 | 40 x 10 | 50 x 10 | 80 x 10 | ||||
| Course en mm par tour complet d'arbre d'actionnement |
Rapport H | 1.25 | 1.25 | 0.83 | 0.71 | 1.43 | 1.1 | 1 | |||
| Rapport L | 0.31 | 0.31 | 0.21 | 0.18 | 0.36 | 0.28 | 0.25 | ||||
| Rapport d'engrenage | Rapport H | 4:1 | 4:1 | 6:1 | 7:1 | 9:1 | 10:1 | ||||
| Rapport L | 16:1 | 16:1 | 24:1 | 28:1 | 36:1 | 40:1 | |||||
| Efficacité (%) | Rapport H | 57 | 56 | 55 | 53 | 56 | 47 | 45 | |||
| Rapport L | 46 | 44 | 43 | 43 | 45 | 37 | 34 | ||||
| Poids (kg) (course nulle) | 1.3 | 2.3 | 7 | 19 | 35 | 63 | |||||
| Poids (kg par 100 mm de course) | 0.26 | 0.42 | 1.14 | 1.67 | 3.04 | 6.13 | |||||
| Couple ralenti (Nm) | Rapport H | 0.04 | 0.11 | 0.15 | 0.35 | 0.84 | 1.32 | ||||
| Couple ralenti (Nm) | Ratio L | 0.03 | 0.10 | 0.12 | 0.25 | 0.51 | 0.97 | ||||
| Matériel Boîtier | G-AL | GGG-40 | |||||||||

Vous ne trouvez pas le vérin à vis qu'il vous faut ? Contactez-nous pour une solution personnalisée.
Family
Size
Type
Ratio
Screw Type
Stroke
Screw End
End Fitting
Bellows
Nut
Special Features
Screw Dimensions
Rotating Screw - R
The rotary motion of precision worm gearing (worm shaft and internally threaded worm wheel) is converted into axial linear motion of the screw, which travels through the gear box housing. The load is attached to the end of the screw.
Rotating Nut, with or without anti-rotation (axial translating Screw) - N or V
Driven by a precision worm gearing (worm shaft and worm wheel), the rotary motion of the screw is translated into linear motion of the travelling nut on the screw.
High Speed - One full turn of the worm shaft leads to a stroke of one millimeter.
Low Speed - One full turn of the worm shaft leads to a stroke of 0.25 mm.
The stroke length of the screw jack.
Choose from a standard screw end or a custom end.
Bellow cover for protection against external influences. Suitable for horizontal or vertical installation.
Prevents the screw from being removed from the jack gearbox. Fitted as standard on ball screw versions N and V. Optionally available for screw jacks with trapezoidal screws. The stop collar cannot be used as a fixed stop.
This part number is not available for sale online but may still be available for sale. Click here to contact Thomson Customer Support.
Customer Service| Vérins à engrenage à vis sans fin Muli®, Jumbo® | 5680 KB | |
| Vérins à engrenage à vis sans fin Muli®, Jumbo® | 5575 KB | |
| Vérins à engrenage à vis sans fin Muli®, Jumbo® | 5375 KB |
| VÉRINS À VIS MULI & JUMBO - Type N | |||
| Vérins À Vis MULI & JUMBO - Type N - TGS | ![]() |
— | — |
| Vérins À Vis MULI & JUMBO - Type N - KGS | ![]() |
— | — |
| VÉRINS À VIS MULI & JUMBO - Type R | |||
| Vérins À Vis MULI & JUMBO - Type R - TGS | ![]() |
— | — |
| Vérins À Vis MULI & JUMBO - Type R - KGS | ![]() |
— | — |
| VÉRINS À VIS MULI & JUMBO - Type V | |||
| Vérins À Vis MULI & JUMBO - Type V - TGS | ![]() |
— | — |
| Vérins À Vis MULI & JUMBO - Type V - KGS | ![]() |
— | — |
