Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
Los tornillos de levantamiento de engrane sinfín de Thomson MULI® y JUMBO® establecen nuevas normas de ingeniería respecto a precisión y confiabilidad. Diseñados con los sistemas CAD y CAE de vanguardia y apegados a estrictos requerimientos de fabricación, estos gatos cumplen con todas exigencias necesarias de seguridad, eficiencia de costo, y durabilidad de su aplicación.
Se pueden realizar grandes proyectos con poco tiempo gracias al uso de módulos pre-ensamblados. Estos módulos se pueden personalizar para las especificaciones de su aplicación. Sobre todo, el corazón de cada tornillo de levantamiento MULI® y JUMBO® es un accionador de husillo trapezoidal o de bolas de extraordinaria calidad de la propia producción de husillo de Thomson . En general, hay dos consideraciones de tornillo de levantamiento de engrane sinfín:
Driven by a precision worm gearing (screw keyed to the worm wheel), the rotary motion of the screw is translated into linear motion of the travelling nut on the screw.
The rotary motion of precision worm gearing (worm shaft and internally threaded worm wheel) is converted into axial linear motion of the screw, which travels through the gear box housing. The load is attached to the end of the screw.
Husillos Trapezoidales | MULI 1 | MULI 2 | MULI 3 | MULI 4 | MULI 5 | JUMBO 1 | JUMBO 2 | JUMBO 3 | JUMBO 4 | JUMBO 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacidad Máxima de Levantamiento (kN) | 5 | 10 | 25 | 50 | 100 | 150 | 200 | 250 | 350 | 500 | |
Diámetro e inclinación de husillo (mm) | 18 x 4 | 0 x 4 | 30 x 6 | 40 x 7 | 55 x 9 | 60 x 9 | 70 x 10 | 80 x 10 | 100 x 10 | 120 x 14 | |
Carrera en mm por vuelta completa de flecha de accionamiento |
Relación H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Relación L | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
Relación de engrane | Relación H | 4:1 | 4:1 | 6:1 | 7:1 | 9:1 | 9:1 | 10:1 | 10:1 | 10:1 | 14:1 |
Ratio L | 16:1 | 16:1 | 24:1 | 28:1 | 36:1 | 36:1 | 40:1 | 40:1 | 40:1 | 56:1 | |
Eficiencia (%) | Relación H | 31 | 29 | 29 | 26 | 24 | 23 | 22 | 20 | 19 | 19 |
Relación L | 25 | 23 | 23 | 21 | 19 | 18 | 17 | 15 | 15 | 15 | |
Peso (kg) (carrera cero) | 1.20 | 2.10 | 6.0 | 17 | 32 | 41 | 57 | 57 | 85 | 160 | |
Peso (kg por carrera de 100 mm) | 0.26 | 0.42 | 1.14 | 1.67 | 3.04 | 3.10 | 4.45 | 6.13 | 7.90 | 11.5 | |
Par de Torsión en Vacío (Nm) | Relación H | 0.04 | 0.11 | 0.15 | 0.35 | 0.84 | 0.88 | 1.28 | 1.32 | 1.62 | 1.98 |
Par de Torsión en Vacío (Nm) | Ratio L | 0.03 | 0.10 | 0.12 | 0.25 | 0.51 | 0.57 | 0.92 | 0.97 | 1.10 | 1.42 |
Material de alojamiento | G-AL | GGG-40 |
Husillos de Bolas | MULI 1 | MULI 2 | MULI 3 | MULI 4 | MULI 5 | JUMBO 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacidad Máxima de Levantamiento (kN) | 5 | 10 | 12.5 | 22 | 42 | 65 | 78 | ||||
Diámetro e Inclinación de Husillo (mm) | 16 x 5 | 20 x 5 | 25 x 5 | 40 x 5 | 40 x 10 | 50 x 10 | 80 x 10 | ||||
Carrera en mm por vuelta completa de flecha de accionamiento |
Relación H | 1.25 | 1.25 | 0.83 | 0.71 | 1.43 | 1.1 | 1 | |||
Relación L | 0.31 | 0.31 | 0.21 | 0.18 | 0.36 | 0.28 | 0.25 | ||||
Relación de Engrane | Relación H | 4:1 | 4:1 | 6:1 | 7:1 | 9:1 | 10:1 | ||||
Relación L | 16:1 | 16:1 | 24:1 | 28:1 | 36:1 | 40:1 | |||||
Eficiencia (%) | Relación H | 57 | 56 | 55 | 53 | 56 | 47 | 45 | |||
Relación L | 46 | 44 | 43 | 43 | 45 | 37 | 34 | ||||
Peso (kg) (carrera cero) | 1.3 | 2.3 | 7 | 19 | 35 | 63 | |||||
Peso (kg por 100 mm de carrera) | 0.26 | 0.42 | 1.14 | 1.67 | 3.04 | 6.13 | |||||
Par de Torsión en Vacío (Nm) | Relación H | 0.04 | 0.11 | 0.15 | 0.35 | 0.84 | 1.32 | ||||
Par de Torsión en Vacío (Nm) | Relación L | 0.03 | 0.10 | 0.12 | 0.25 | 0.51 | 0.97 | ||||
Material de alojamiento | G-AL | GGG-40 |
¿No encuentra el elevador mecánico que está buscando? Comuníquese con nosotros para obtener una solución personalizada.
Family
Size
Type
Ratio
Screw Type
Stroke
Screw End
End Fitting
Bellows
Nut
Special Features
Screw Dimensions
Rotating Screw - R
The rotary motion of precision worm gearing (worm shaft and internally threaded worm wheel) is converted into axial linear motion of the screw, which travels through the gear box housing. The load is attached to the end of the screw.
Rotating Nut, with or without anti-rotation (axial translating Screw) - N or V
Driven by a precision worm gearing (worm shaft and worm wheel), the rotary motion of the screw is translated into linear motion of the travelling nut on the screw.
High Speed - One full turn of the worm shaft leads to a stroke of one millimeter.
Low Speed - One full turn of the worm shaft leads to a stroke of 0.25 mm.
The stroke length of the screw jack.
Choose from a standard screw end or a custom end.
Bellow cover for protection against external influences. Suitable for horizontal or vertical installation.
Prevents the screw from being removed from the jack gearbox. Fitted as standard on ball screw versions N and V. Optionally available for screw jacks with trapezoidal screws. The stop collar cannot be used as a fixed stop.
This part number is not available for sale online but may still be available for sale. Click here to contact Thomson Customer Support.
Customer ServiceGatos de husillo de tornillo sin fin Muli®, Jumbo® | 5173 KB | |
Gatos de husillo de tornillo sin fin Muli®, Jumbo® | 5230 KB | |
Gatos de husillo de tornillo sin fin Muli®, Jumbo® | 5375 KB |
ELEVADORES MECÁNICOS MULI Y JUMBO, TIPO N | |||
ELEVADORES MECÁNICOS MULI y JUMBO, TIPO N - TGS | ![]() |
— | — |
Elevadores Mecánicos MULI y JUMBO, Tipo N - KGS | ![]() |
— | — |
ELEVADORES MECÁNICOS MULI Y JUMBO, TIPO R | |||
Elevadores Mecánicos MULI y JUMBO, Tipo R - TGS | ![]() |
— | — |
Elevadores Mecánicos MULI y JUMBO, Tipo R - KGS | ![]() |
— | — |
ELEVADORES MECÁNICOS MULI Y JUMBO, TIPO V | |||
Elevadores Mecánicos MULI y JUMBO, Tipo V - TGS | ![]() |
— | — |
Elevadores Mecánicos MULI y JUMBO, Tipo V - KGS | ![]() |
— | — |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].