Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
| Linear Actuators | 11508 KB | |
| Actuadores lineales | 11510 KB | |
| Linear Actuators | 10455 KB | |
| Linear Actuators | 4558 KB | |
| Linear Actuators | 3690 KB | |
| M-Track | 8851 KB |
Descargas de archivos de modelos 2D/3D estáticos| ACTUADORES LINEALES WARNER | |||
| B-Track | ![]() |
— | — |
| H-Track | ![]() |
— | — |
| M-Track | ![]() |
— | — |
| Actuadores lineales Electrak XD | |||
| Actuadores lineales Electrak XD | ![]() |
— | — |
| Actuadores lineales Electrak HD | |||
| Actuadores lineales Electrak HD | ![]() |
— | — |
| Electrak MD | |||
| Electrak MD | ![]() |
— | — |
| Electrak LL | |||
| Electrak LL | ![]() |
— | — |
| Electrak Throttle Linear Actuators | |||
| Electrak Throttle Linear Actuators | ![]() |
— | — |
| ACTUADORES LINEALES ELÉCTRICOS DE ALTO RENDIMIENTO MAX JAC | |||
| ACTUADORES LINEALES MaxJac | ![]() |
— | — |
| ACTUADORES LINEALES DE CC | |||
| ACTUADORES LINEALES Electrak 050 | ![]() |
— | — |
| ACTUADORES LINEALES Electrak LA14 | ![]() |
— | — |
| ACTUADORES LINEALES Electrak 1 | ![]() |
— | — |
| Electrak 1SP | ![]() |
— | — |
| ACTUADORES LINEALES Electrak 10 | ![]() |
— | — |
| ACTUADORES LINEALES DE CA | |||
| ACTUADORES LINEALES Electrak LA24 | ![]() |
— | — |
| ACTUADORES LINEALES Electrak 205 | ![]() |
— | — |
| ACTUADORES LINEALES SIN TRANSMISIÓN | |||
| Actuadores Electrak FA14 | ![]() |
— | — |
| ACTUADORES LINEALES DE UNIDADES SIN VÁSTAGO (LOADMASTER LM80) | |||
| ACTUADORES SIN VARILLA LM80 | ![]() |
— | — |
| ACTUADORES ROTATIVOS | |||
| ACTUADORES ROTATIVOS DGB | ![]() |
— | — |
| Legacy Linear Actuators | |||
![]() |
— | — | |
| Electrak Pro Linear Actuators | ![]() |
— | — |
| Electrak 5 | ![]() |
— | — |
| Electrak 10 | ![]() |
— | — |
| WhisperTrak Linear Actuators | ![]() |
— | — |
| ELEVADORES MECÁNICOS MULI Y JUMBO, TIPO N | |||
| ELEVADORES MECÁNICOS MULI y JUMBO, TIPO N - TGS | ![]() |
— | — |
| Elevadores Mecánicos MULI y JUMBO, Tipo N - KGS | ![]() |
— | — |
| ELEVADORES MECÁNICOS MULI Y JUMBO, TIPO R | |||
| Elevadores Mecánicos MULI y JUMBO, Tipo R - TGS | ![]() |
— | — |
| Elevadores Mecánicos MULI y JUMBO, Tipo R - KGS | ![]() |
— | — |
| ELEVADORES MECÁNICOS MULI Y JUMBO, TIPO V | |||
| Elevadores Mecánicos MULI y JUMBO, Tipo V - TGS | ![]() |
— | — |
| Elevadores Mecánicos MULI y JUMBO, Tipo V - KGS | ![]() |
— | — |
