
La familia de productos T-Case ha quedado obsoleta.
Si tiene alguna pregunta, comuníquese con nosotros.
Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:

La familia de productos T-Case ha quedado obsoleta.
Si tiene alguna pregunta, comuníquese con nosotros.
Thomson T-Case™ LinearRace® Shafting is manufactured to withstand tough usage and deliver optimal performance. The T-Case Series is the latest addition to the Thomson shafting product line and a robust, economical solution for automation applications.
| Nominal Diameter [mm] | Nominal I.D. [mm] | Basic Part Number | Diameter Tolerance ISO h6 [μm] | Min.Usable Length [mm] | Hardness Depth [mm] | Straightness [mm/meter] | Max. Roundness [μm] | Taper max [μm] | Weight per Meter [kg] | |
|---|---|---|---|---|---|---|---|---|---|---|
| T-Case Solid Shafting | ||||||||||
| 8 | - | 08 TCM | 0 / -9 | 6000 | 0.6 - 1.2 | 0.15 | 2 | 2 | 0.4 | |
| 10 | - | 10 TCM | 0 / -9 | 6000 | 0.6 - 1.2 | 0.15 | 2 | 2 | 0.6 | |
| 12 | - | 12 TCM | 0 / -11 | 6000 | 0.6 - 1.3 | 0.15 | 2 | 2 | 0.9 | |
| 16 | - | 16 TCM | 0 / -11 | 6000 | 0.6 - 1.3 | 0.15 | 2 | 2 | 1.6 | |
| 20 | - | 20 TCM | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 2.5 | |
| 25 | - | 25 TCM | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 3.9 | |
| 30 | - | 30 TCM | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 3 | 3 | 5.5 | |
| 40 | - | 40 TCM | 0 / -16 | 6000 | 1.5 - 1.8 | 0.1 | 3 | 3 | 9.9 | |
| 50 | - | 50 TCM | 0 / -16 | 6000 | 1.5 - 1.8 | 0.1 | 4 | 4 | 15.4 | |
| 60 | - | 60 TCM | 0 / -19 | 6000 | 2.2 - 3.9 | 0.1 | 4 | 4 | 22.2 | |
| 80 | - | 80 TCM | 0 / -19 | 6000 | 2.2 - 3.9 | 0.1 | 5 | 5 | 39.5 | |
| T-Case Tubular Shafting | ||||||||||
| 16 | 7 | 16 TTM CTL | 0 / -11 | 6000 | 0.6 - 1.2 | 0.15 | 2 | 2 | 1.3 | |
| 20 | 14 | 20 TTM CTL | 0 / -13 | 6000 | 0.9 - 1.8 | 0.15 | 2 | 2 | 1.3 | |
| 25 | 15 | 25 TTM CTL | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 2.5 | |
| 30 | 19 | 30 TTM CTL | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 3.3 | |
| 40 | 26 | 40 TTM CTL | 0 / -16 | 6000 | 1.5 - 2.8 | 0.1 | 2 | 2 | 5.7 | |
| 50 | 29 | 50 TTM CTL | 0 / -16 | 6000 | 1.5 - 2.8 | 0.1 | 2 | 2 | 10.2 | |
| 60 | 36 | 60 TTM CTL | 0 / -19 | 6000 | 2.2 - 3.9 | 0.1 | 3 | 3 | 14.2 | |
Los ejes Thomson 60 Case Linear Race han sido populares durante décadas por su fiabilidad y rendimiento constantes. Thomson hace todo lo posible para que este producto de alta calidad, que fue además probado en laboratorios, llegue a sus clientes lo antes posible, para que puedan usarlo en sus proyectos de diseño urgentes.

El complemento de mecanizado especial de la herramienta de selección de ejes en línea de Thomson alivia la carga de crear dibujos en 2D y, además, reduce drásticamente el tiempo necesario para especificar el eje mecanizado.
Vea esta demostración completa y compruebe las opciones de mecanizado más utilizadas que ofrece esta función, que se convierten automáticamente en dibujos 2D fabricables para descargarlos como PDF imprimibles o enlaces para compartir.
Pruebe en línea la herramienta de selección de ejes y el complemento de mecanizado especial en: https://www.thomsonlinear.com/en/products/shafting
En caso de que las configuraciones de mecanizado no entren dentro de las opciones de nuestras herramientas, los ingenieros de aplicaciones de Thomson están siempre disponibles para ayudarle con rapidez.

| T-Case LinearRace Shafting | 722 KB | |
| T-Case™ LinearRace® Shafting | 720 KB |
| RoundRail Linear Guides and Components | 25135 KB | |
| RoundRail Linear Guides and Components | 24502 KB | |
| RoundRail Linear Guides and Components | 11038 KB | |
| RoundRail Linear Guides and Components | 24528 KB |
To download the models below, you will need to sign in.
