Standard Line (NemaTRUE™)
Combining the industry-leading torque density from AKM servomotors with the proven performance of Thomson Micron NemaTRUE planetary gearheads, produces a single factory integrated solution. The standard line of AKM gearmotors sets the standard in torque per dollar and performance. Helical Crowned TRUE Planetary design is industry leading in smoothness, torque and precision.
| AKM Models | Voltage Rating |
Max Accel Torque for Ratio | |||
|---|---|---|---|---|---|
| 3:1 Nm (lb-in) |
5:1 Nm (lb-in) |
10:1 Nm (lb-in) |
25:1 Nm (lb-in) | ||
| AKM21 | 480 | 8.10 (71.7) | 8.91 (78.9) | 5.94 (52.6) | 14.4 (127) |
| AKM22 | 480 | 8.10 (71.7) | 8.91 (78.9) | 5.94 (52.6) | - |
| AKM23 | 480 | 8.10 (71.7) | 8.91 (78.9) | - | - |
| AKM24 | 480 | 8.10 (71.7) | 8.91 (78.9) | - | - |
| AKM31 | 480 | 32.6 (288) | 40.7 (360) | 21.6 (191) | 60.5 (535) |
| AKM32 | 480 | 32.6 (288) | 40.7 (360) | 21.6 (191) | - |
| AKM33 | 480 | 32.6 (288) | 40.7 (360) | - | - |
| AKM41 | 480 | 32.6 (288) | 40.7 (360) | 21.6 (191) | 60.5 (535) |
| AKM42 | 480 | 32.6 (288) | 40.7 (360) | - | - |
| AKM43 | 480 | 32.6 (288) | 40.7 (360) | - | - |
| AKM44 | 480 | 32.6 (288) | 40.7 (360) | - | - |
| AKM51 | 480 | 60.4 (535) | 40.7 (360) | 41.9 (371) | 107 (945) |
| AKM52 | 480 | 60.4 (535) | 40.7 (360) | - | - |
| AKM53 | 480 | 60.4 (535) | 40.7 (360) | - | - |
| AKM54 | 480 | 60.4 (535) | - | - | - |
| AKM62 | 480 | 199 (1760) | 219 (1940) | 153 (1350) | 346 (3060) |
| AKM63 | 480 | 199 (1760) | 219 (1940) | - | - |
| AKM64 | 480 | 199 (1760) | 219 (1940) | - | - |
| AKM65 | 480 | 199 (1760) | 219 (1940) | - | - |
Standard Line Highlights
- Reliable performance at a competitive price point
- No additional price adder for assembly of components
- Inertia matching for large load inertias
- Torque increases through speed reduction
- “Lubed For Life” gearbox without leaking or messy maintenance
Industries of Application
- Converting, Printing
- Semiconductor water fabrication
- Coating and film processing
- High speed electronic assembly
- Injection Molding, Packaging
- Pedestal azimuth and elevation
