Precision Line (ValueTRUE™)
Combining the industry-leading torque density from AKM servomotors with the proven performance of Thomson Micron ValueTRUE™ planetary gearheads, produces a single factory integrated solution. The standard line of AKM gearmotors sets the standard in torque per dollar and performance. Helical Crowned TRUE Planetary design is industry leading in smoothness, torque and precision.
| AKM Models | Voltage Rating |
Max Accel Torque for Ratio | |||
|---|---|---|---|---|---|
| 4:1 Nm (lb-in) |
5:1 Nm (lb-in) |
10:1 Nm (lb-in) |
25:1 Nm (lb-in) | ||
| AKM21 | 480 | 60.0 (531) | 60.0 (531) | 32.9 (291) | 70.0 (620) |
| AKM22 | 480 | 60.0 (531) | 60.0 (531) | 32.9 (291) | 70.0 (620) |
| AKM23 | 480 | 60.0 (531) | 60.0 (531) | 32.9 (291) | - |
| AKM24 | 480 | 60.0 (531) | 60.0 (531) | - | - |
| AKM31 | 480 | 113 (999) | 111 (986) | 58.6 (518) | 126 (113) |
| AKM32 | 480 | 113 (999) | 111 (986) | 58.6 (518) | - |
| AKM33 | 480 | 113 (999) | 111 (986) | - | - |
| AKM41 | 480 | 301 (2670) | 303 (2680) | 170 (1500) | 370 (3270) |
| AKM42 | 480 | 301 (2670) | 303 (2680) | 170 (1500) | 370 (3270) |
| AKM43 | 480 | 301 (2670) | 303 (2680) | 170 (1500) | 370 (3270) |
| AKM44 | 480 | 301 (2670) | 303 (2680) | 170 (1500) | - |
| AKM51 | 480 | 301 (2670) | 303 (2680) | 170 (1500) | 370 (3270) |
| AKM52 | 480 | 301 (2670) | 303 (2680) | - | - |
| AKM53 | 480 | 301 (2670) | 303 (2680) | - | - |
| AKM54 | 480 | 301 (2670) | 303 (2680) | - | - |
| AKM62 | 480 | 719 (6360) | 720 (6370) | 404 (3580) | 867 (7670) |
| AKM63 | 480 | 719 (6360) | 720 (6370) | 404 (3580) | 867 (7670) |
| AKM64 | 480 | 719 (6360) | 720 (6370) | - | - |
| AKM65 | 480 | 719 (6360) | 720 (6370) | - | - |
Precision Line Highlights
- Premium torque capacity and precision at a competitive price point
- No additional price adder for assembly of components
- Helical cut gears
- Double supported planet pins for ruggedness
For Applications with Higher Dynamic or Accuracy Needs
- Converting, Printing
- Semiconductor water fabrication
- Coating and film processing
- High speed electronic assembly
- Injection Molding, Packaging
- Pedestal azimuth and elevation
